Skip to content
PVC/CPVC SCHEDULE 80 PIPE
PVC ASTM D1785 SCHEDULE 80
Part | NOMINAL
SIZE | OUTSIDE
DIAMETER | OUTSIDE
DIAMETER | PVC SCHEDULE 80 | PVC SCHEDULE 80 | PVC SCHEDULE 80 | PVC SCHEDULE 80 |
| | | | WALL THICKNESS | WALL THICKNESS | WORKING PRESSURE | WEIGHT |
| IN | IN | MM | IN | MM | PSI@73F | LB/FT |
10022 | 1/8 | 0.41 | 10.41 | 0.095 | 2.41 | 1230 | 0.06 |
10023 | 1/4 | 0.54 | 13.72 | 0.119 | 3.02 | 1130 | 0.10 |
10024 | 3/8 | 0.68 | 17.15 | 0.126 | 3.20 | 920 | 0.14 |
10025 | 1/2 | 0.84 | 21.34 | 0.147 | 3.73 | 850 | 0.21 |
10026 | 3/4 | 1.05 | 26.67 | 0.154 | 3.91 | 690 | 0.28 |
10027 | 1 | 1.32 | 33.40 | 0.179 | 4.55 | 630 | 0.41 |
10028 | 1 1/4 | 1.66 | 42.16 | 0.191 | 4.85 | 520 | 0.57 |
10029 | 1 1/2 | 1.90 | 48.26 | 0.200 | 5.08 | 470 | 0.69 |
10030 | 2 | 2.38 | 60.33 | 0.218 | 5.54 | 400 | 0.96 |
10031 | 2 1/2 | 2.88 | 73.03 | 0.276 | 7.01 | 420 | 1.46 |
10032 | 3 | 3.50 | 88.90 | 0.300 | 7.62 | 370 | 1.95 |
10033 | 4 | 4.50 | 114.30 | 0.337 | 8.56 | 320 | 2.84 |
10034 | 5 | 5.56 | 141.30 | 0.375 | 9.53 | 290 | 3.95 |
10035 | 6 | 6.63 | 168.28 | 0.432 | 10.97 | 280 | 5.43 |
10036 | 8 | 8.63 | 219.08 | 0.500 | 12.70 | 250 | 8.25 |
10037 | 10 | 10.75 | 273.05 | 0.593 | 15.06 | 230 | 12.24 |
10038 | 12 | 12.75 | 323.85 | 0.687 | 17.45 | 230 | 16.83 |
10039 | 14 | 14.00 | 355.60 | 0.750 | 19.05 | 220 | 19.96 |
10040 | 16 | 16.00 | 406.40 | 0.843 | 21.41 | 220 | 26.55 |
10041 | 18 | 18.00 | 457.20 | 0.937 | 23.80 | 220 | 33.54 |
10042 | 20 | 20.00 | 508.00 | 1.031 | 26.19 | 220 | 41.05 |
10043 | 24 | 24.00 | 609.60 | 1.218 | 30.94 | 210 | 58.23 |
CPVC ASTM F441 SCHEDULE 80
Part | NOMINAL
SIZE | OUTSIDE
DIAMETER | OUTSIDE
DIAMETER | PVC SCHEDULE 80 | PVC SCHEDULE 80 | PVC SCHEDULE 80 | PVC SCHEDULE 80 |
| | | | WALL THICKNESS | WALL THICKNESS | WORKING PRESSURE | WEIGHT |
| IN | IN | MM | IN | MM | PSI@73F | LB/FT |
10023 | 1/4 | 0.54 | 13.72 | 0.119 | 3.02 | 283 | 0.12 |
10024 | 3/8 | 0.68 | 17.15 | 0.126 | 3.20 | 230 | 0.16 |
10025 | 1/2 | 0.84 | 21.34 | 0.147 | 3.73 | 213 | 0.24 |
10026 | 3/4 | 1.05 | 26.67 | 0.154 | 3.91 | 173 | 0.32 |
10027 | 1 | 1.32 | 33.40 | 0.179 | 4.55 | 158 | 0.47 |
10028 | 1 1/4 | 1.66 | 42.16 | 0.191 | 4.85 | 130 | 0.65 |
10029 | 1 1/2 | 1.90 | 48.26 | 0.200 | 5.08 | 118 | 0.79 |
10030 | 2 | 2.38 | 60.33 | 0.218 | 5.54 | 100 | 1.10 |
10031 | 2 1/2 | 2.88 | 73.03 | 0.276 | 7.01 | 105 | 1.67 |
10032 | 3 | 3.50 | 88.90 | 0.300 | 7.62 | 93 | 2.24 |
10033 | 4 | 4.50 | 114.30 | 0.337 | 8.56 | 80 | 3.28 |
10035 | 6 | 6.63 | 168.28 | 0.432 | 10.97 | 70 | 6.26 |
10036 | 8 | 8.63 | 219.08 | 0.500 | 12.70 | 63 | 9.51 |
10037 | 10 | 10.75 | 273.05 | 0.593 | 15.06 | 58 | 14.10 |
10038 | 12 | 12.75 | 323.85 | 0.687 | 17.45 | 58 | 19.39 |
10039 | 14 | 14.00 | 355.60 | 0.750 | 19.05 | 55 | 23.26 |
10040 | 16 | 16.00 | 406.40 | 0.843 | 21.41 | 55 | 29.89 |
10041 | 18 | 18.00 | 457.20 | 0.937 | 23.80 | 55 | 37.42 |
10042 | 20 | 20.00 | 508.00 | 1.031 | 26.19 | 55 | 45.88 |
10043 | 24 | 24.00 | 609.60 | 1.218 | 30.94 | 53 | 64.96 |
PVC ASTM D1785 SCHEDULE 40
Part | NOMINAL
SIZE | OUTSIDE
DIAMETER | OUTSIDE
DIAMETER | PVC SCHEDULE 40 | PVC SCHEDULE 40 | PVC SCHEDULE 40 | PVC SCHEDULE 40 |
| | | | WALL THICKNESS | WALL THICKNESS | WORKING PRESSURE | WEIGHT |
| IN | IN | MM | IN | MM | PSI@73F | LB/FT |
10000 | 1/8 | 0.41 | 10.41 | 0.068 | 1.73 | 810 | 0.05 |
10001 | 1/4 | 0.54 | 13.72 | 0.088 | 2.24 | 780 | 0.09 |
10002 | 3/8 | 0.68 | 17.15 | 0.115 | 2.92 | 620 | 0.12 |
10003 | 1/2 | 0.84 | 21.34 | 0.109 | 2.77 | 600 | 0.17 |
10004 | 3/4 | 1.05 | 26.67 | 0.113 | 2.87 | 480 | 0.23 |
10005 | 1 | 1.32 | 33.40 | 0.133 | 3.38 | 450 | 0.33 |
10006 | 1 1/4 | 1.66 | 42.16 | 0.140 | 3.56 | 370 | 0.45 |
10007 | 1 1/2 | 1.90 | 48.26 | 0.145 | 3.68 | 330 | 0.54 |
10008 | 2 | 2.38 | 60.33 | 0.154 | 3.91 | 280 | 0.72 |
10009 | 2 1/2 | 2.88 | 73.03 | 0.203 | 5.16 | 300 | 1.14 |
10010 | 3 | 3.50 | 88.90 | 0.216 | 5.49 | 260 | 1.49 |
10011 | 4 | 4.50 | 114.30 | 0.237 | 6.02 | 220 | 2.12 |
10012 | 5 | 5.56 | 141.30 | 0.258 | 6.55 | 190 | 2.87 |
10013 | 6 | 6.63 | 168.28 | 0.280 | 7.11 | 180 | 3.73 |
10014 | 8 | 8.63 | 219.08 | 0.322 | 8.18 | 160 | 5.62 |
10015 | 10 | 10.75 | 273.05 | 0.365 | 9.27 | 140 | 7.97 |
10016 | 12 | 12.75 | 323.85 | 0.406 | 10.31 | 130 | 10.53 |
10017 | 14 | 14.00 | 355.60 | 0.438 | 11.13 | 130 | 12.46 |
10018 | 16 | 16.00 | 406.40 | 0.500 | 12.70 | 130 | 16.29 |
10019 | 18 | 18.00 | 457.20 | 0.562 | 14.27 | 130 | 20.59 |
10020 | 20 | 20.00 | 508.00 | 0.593 | 15.06 | 120 | 24.18 |
10021 | 24 | 24.00 | 609.60 | 0.687 | 17.45 | 120 | 33.65 |