Specifications
| Range | 0-10 NTU pre-calibrated |
|---|---|
| 0-100 NTU and 0-1000 NTU calibration files included on USB key provided | |
| Measurement Principle | Nephelometry (90°) |
| Accuracy | 2% of reading or +/- 0.02 below 40 NTU (whichever is greater) 5% of reading above 40 NTU |
| Resolution | 0.001 (below 10 NTU) User-Selectable |
| Response Time | Fast Response : Adjustable Averaging |
| Standard Outputs | 4-20mA isolated and RS-485 |
| RS-485 Protocols | Modbus |
| User Alarms | 2 user-selectable high/low/system alarms C Form |
| Light Source | White Light (krypton gas lled) or Infrared (860nm LED) |
| Operating Temperature | 1°C-50°C (34°F - 122°F) |
| Input Pressure | 1-101psi (7 bar) (built in regulator set at 15psi) |
| Display | Custom backlight LCD |
| Certifications | USEPA, ISO 7027, CE Approved |
| Power Input | *100-240VAC, 47-63Hz |



