PP PIPE HANGER
Type A
d | mm | 10 | 12 |
---|---|---|---|
d1 | mm | 3,2 | 4,2 |
d2 | mm | 3,1 | 4,2 |
d3 | mm | 7,0 | 8,0 |
d4 | mm | - | - |
Z | mm | 16,0 | 19,0 |
G | mm | 14,5 | 17,0 |
Dimensions in mm!
General:
– Dimensions:
d 10, 12 (Type A)
d 16-19 – 87-95 (Type B)
d 110 – 225 (Type C)
– Material: PP
Technical specification:
for example:
TYPE “B” PRAHER
Pipe hanger d 20
Features:
– corrosion resistant
– for ANSI, ASTM, DIN, JIS, SCH 80 – Pipes
(ONLY TYPE B)
– easy assembling
– long working life
Type A
d | mm | 10 | 12 |
---|---|---|---|
d1 | mm | 3,2 | 4,2 |
d2 | mm | 3,1 | 4,2 |
d3 | mm | 7,0 | 8,0 |
d4 | mm | - | - |
Z | mm | 16,0 | 19,0 |
G | mm | 14,5 | 17,0 |
Dimensions in mm!
d | 20-23 | 25-28 | 31-35 | 39-43 | 47-51 | 60-65 | 72-80 | 87-95 |
---|---|---|---|---|---|---|---|---|
1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | |
H | 27,0 | 30,0 | 31,5 | 37,0 | 41,0 | 49,0 | 70,0 | 80,0 |
H1 | 6,0 | 10,0 | 11,5 | 14,0 | 15,0 | 15,0 | 15,0 | 20,0 |
A | 56,0 | 61,0 | 67,0 | 80,0 | 84,5 | 96,5 | 126,0 | 137,0 |
B | 14,0 | 16,0 | 16,0 | 17,5 | 20,0 | 24,0 | 26,0 | 26,0 |
C | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 12,0 | 12,0 |
D | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 8,5 | 8,5 |
E | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 14,0 | 14,0 |
F | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 4,3 | 4,3 |
G | 41,0 | 46,0 | 52,0 | 64,0 | 70,0 | 80,0 | 106,0 | 117,0 |
I | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 8,5 | 8,5 |
Type C
d | mm | 110 | 125 | 140 | 160 | 200 | 225 |
---|---|---|---|---|---|---|---|
d1 | mm | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 |
d2 | mm | 7,0 | 7,0 | 8,0 | 8,0 | 8,5 | 8,5 |
d3 | mm | 19,0 | 19,0 | 19,0 | 19,0 | 19,0 | 19,0 |
d4 | mm | 167,0 | 185,0 | 204,0 | 228,0 | 287,0 | 325,0 |
Z | mm | 189,0 | 207,0 | 226,0 | 250,0 | 311,0 | 344,0 |
G | mm | 80,0 | 105,0 | 114,0 | 124,0 | 158,0 | 170,5 |
Dimensions in mm!